1
/
of
5
KIBERNETIK
Kibernetik 466 liter ECO Multi Door Food Center no Frost
Kibernetik 466 liter ECO Multi Door Food Center no Frost
Regular price
CHF 999.00
Regular price
CHF 1,199.00
Sale price
CHF 999.00
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Item description | Kibernetik ECOFC466 Food Center Multi Door |
Article number | 106568 |
Main category | Refrigerators and freezers |
Subcategory | Food Center |
Color | Gray |
Noise level (dB(A)) | 39 |
Power (W) | 180 |
Connection voltage (V / Hz) | 220 – 240 / 50 |
Cable length (m) | 2 |
Internal dimensions (H x W x D mm) Cooling compartment | 790x680x510 |
Internal dimensions (H x W x D mm) freezer compartment | 710x600x430 |
External dimensions (H x W x D mm) | 1800x790x740 |
Depth with door open (mm) | 1060 |
Packaging dimensions of cardboard (H x W x D mm) | 1880x857x773 |
Net weight (kg) | 99 |
Gross weight (kg) | 107 |
Warranty (months) | 24 |
brand | Cybernetics |
Model | ECOFC466 |
Design | Freestanding |
Total capacity (L) | 466 |
Usable capacity of refrigerator compartment (L) | 291 |
Usable freezer capacity (L) | 175 |
Freezing capacity (kg/24 h) | 13 |
Storage time in case of failure (h) | 12 |
NoFrost | Yes |
Refrigerator temperature range (°C) | 2 – 8 |
Freezer temperature range (°C) | -14 – -22 |
Alarm function | Yes |
Energy efficiency class | C |
Energy consumption in 24 hours (kWh) | 0.54 |
Energy consumption in 365 days (kWh) | 195 |
Star designation (stars) | **** |
Door stop | Left Right |
Climate class | SN, N, ST (+10 – +38°C) |
equipment | 2x adjustable feet |
Digital display | |
Interior lighting | Yes |
Equipment Refrigerator | 2x vegetable drawer |
Vegetable drawer (H x W x D mm) | 130x300x340 |
3x glass shelf | |
Glass shelf top & middle (W x D mm) | 610x410 |
Glass shelf below (W x D mm) | 610x440 |
6x door compartment | |
Door compartment top & middle (H x W x D mm) | 70x270x110 |
Door compartment bottom (H x W x D mm) | 100x270x110 |
Equipment freezer | 2x extendable shelves |
Extendable shelf (H x W x D mm) | 200x250x390 |
4x drawer | |
Drawer interior dimensions (H x W x D mm) | 200x250x390 |
Refrigerant | R600a / 70g |
Share




