1
/
of
10
KIBERNETIK
Kibernetik 327 litre ECO KSTK327 fridge-freezer combination no Frost
Kibernetik 327 litre ECO KSTK327 fridge-freezer combination no Frost
Regular price
CHF 599.00
Regular price
Sale price
CHF 599.00
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Item description | Kibernetik ECOKSTK327 fridge-freezer combination No Frost |
Article number | 107306 |
Main category | Refrigerators and freezers |
Subcategory | Fridge/freezer combination |
brand | Cybernetics |
Model | ECOKSTK327 |
Color | Gray |
Design | Freestanding |
Total capacity (L) | 327 |
Usable capacity of refrigerator compartment (L) | 221 |
Usable freezer capacity (L) | 106 |
Freezing capacity (kg/24 h) | 5 |
Storage time in case of failure (h) | 11 |
NoFrost | Yes |
Refrigerator temperature range (°C) | 2 – 8 |
Freezer temperature range (°C) | -14 to -22 |
Alarm function | No |
Energy efficiency class | C |
Energy consumption in 24 hours (kWh) | 0.438 |
Energy consumption in 365 days (kWh) | 160 |
Star designation (stars) | **** |
Door stop | Right, interchangeable |
Depth with door open (mm) | 1250 |
Doors opening angle (°) | 120 |
Climate class | N, ST, T (+16 – +43°C) |
equipment | 2x adjustable feet |
Digital display | |
Super freeze mode | Yes |
Interior lighting refrigerator | Yes |
Interior lighting freezer | No |
Equipment Refrigerator | Egg container |
Vegetable drawer (H x W x D mm) | 160x475x435 |
Glass shelf top & middle (H x W x D mm) | 7x480x355 |
Glass shelf below (H x W x D mm) | 7x480x464 |
Top door compartment (H x W x D mm) | 64x465x125 |
Door compartment bottom (H x W x D mm) | 95x465x125 |
Equipment freezer | Ice cube tray |
Drawers in the middle (H x W x D mm) | 215x450x345 |
Bottom drawers (H x W x D mm) | 215x450x295 |
Refrigerant | R600a / 52g |
Noise level (dB(A)) | 39 |
Cable length (m) | 1.85 |
Power (W) | 140 |
Supply voltage (V / Hz) | 220 – 240 / 50 |
Internal dimensions of refrigerator compartment (H x W x D mm) | 917x510x490 |
Internal dimensions of freezer compartment (H x W x D mm) | 680x455x365 / 260 |
External dimensions (H x W x D mm) | 1830x600x675 |
Packaging dimensions of cardboard (H x W x D mm) | 1905x640x720 |
Net weight (kg) | 71.7 |
Gross weight (kg) | 77.3 |
Warranty (months) | 24 |
Share









